Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Yuma South Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 92.3 0.00 47 68.9 4.9 7.8 135 100.8 94.6 0.00
2300 93.4 0.00 48 70.7 4.3 6.9 160 101.5 94.6 0.00
2200 96.1 0.00 42 69.3 6.0 10.3 148 102.0 94.5 0.00
2100 98.1 0.00 37 67.5 6.9 9.6 143 102.7 94.5 0.00
2000 100.9 0.00 32 65.8 9.6 14.3 140 103.1 94.5 0.48
1900 105.8 0.00 28 66.1 10.5 15.4 144 103.1 94.5 9.08
1800 109.9 0.00 25 66.0 10.3 15.7 156 102.9 94.3 26.05
1700 111.4 0.00 22 63.6 8.9 15.9 150 102.2 94.3 42.78
1600 111.9 0.00 22 64.2 9.2 18.3 151 101.3 94.5 57.12
1500 111.0 0.00 25 66.6 10.3 17.2 143 100.0 94.5 67.88
1400 108.9 0.00 27 67.0 10.7 18.3 136 99.0 94.5 74.09
1300 106.9 0.00 30 68.6 11.9 19.0 125 97.9 94.6 74.81
1200 104.2 0.00 34 70.3 13.0 22.4 125 97.0 94.6 70.27
1100 101.5 0.00 39 71.8 13.4 21.9 120 96.4 94.6 61.90
1000 98.1 0.00 44 72.4 13.6 18.3 112 96.3 94.6 49.00
0900 94.6 0.00 49 72.7 13.9 18.6 109 96.4 94.8 33.46
0800 90.7 0.00 60 74.6 9.8 13.6 103 97.0 94.8 16.97
0700 87.8 0.00 67 75.2 5.6 8.9 106 97.3 94.8 3.59
0600 87.6 0.00 68 75.6 9.6 14.8 95 97.9 94.8 0.00
0500 87.8 0.00 63 73.5 7.4 12.3 103 98.4 94.8 0.00
0400 88.0 0.00 63 73.8 4.7 8.3 117 99.0 94.8 0.00
0300 89.1 0.00 62 74.5 8.9 14.8 102 99.5 94.6 0.00
0200 90.1 0.00 60 74.2 14.3 20.6 91 100.2 94.6 0.00
0100 91.8 0.00 50 70.2 9.8 17.4 100 100.9 94.6 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations