Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Roll Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 86.7 0.00 25 46.6 4.7 8.1 241 97.2 85.8 0.00
2300 87.1 0.00 28 50.5 1.8 4.7 250 98.1 85.6 0.00
2200 89.8 0.00 25 49.6 3.8 6.0 250 98.8 85.6 0.00
2100 92.8 0.00 24 50.5 5.8 7.4 263 99.5 85.6 0.00
2000 101.3 0.00 17 48.2 6.3 8.9 244 99.9 85.5 2.87
1900 108.7 0.00 12 44.8 7.2 10.3 233 100.0 85.5 16.01
1800 111.6 0.00 9 40.6 9.4 14.3 228 99.7 85.5 32.74
1700 111.9 0.00 10 42.1 10.5 16.6 244 99.1 85.5 49.47
1600 112.3 0.00 9 39.1 7.2 16.1 273 98.1 85.5 63.81
1500 111.7 0.00 8 36.8 6.3 15.0 281 97.0 85.6 74.33
1400 111.2 0.00 9 39.1 10.1 17.2 265 95.7 85.6 80.07
1300 109.8 0.00 9 37.1 7.8 16.3 275 94.3 85.6 81.26
1200 109.0 0.00 9 37.5 6.9 13.0 197 92.8 85.6 77.68
1100 105.1 0.00 10 37.5 3.6 11.2 219 91.8 85.6 68.83
1000 99.7 0.00 14 41.5 3.4 7.6 229 91.0 85.6 55.93
0900 93.2 0.00 19 44.0 3.4 5.6 184 90.7 85.6 40.87
0800 86.7 0.00 27 48.5 1.6 4.9 177 91.0 85.6 25.57
0700 78.8 0.00 38 50.7 1.6 4.0 22 91.4 85.6 8.60
0600 75.6 0.00 43 51.5 3.6 7.4 274 92.1 85.6 0.72
0500 77.5 0.00 38 49.8 2.0 5.1 213 92.7 85.6 0.00
0400 78.1 0.00 39 50.9 2.9 5.6 229 93.4 85.5 0.00
0300 81.3 0.00 36 51.5 2.0 3.6 259 93.9 85.5 0.00
0200 83.3 0.00 31 49.4 1.6 4.3 315 94.6 85.5 0.00
0100 83.8 0.00 28 47.3 4.9 7.8 291 95.5 85.3 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations