Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Queen Creek Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 75.4 0.00 21 32.4 6.9 10.7 164 88.9 75.7 0.00
2300 77.0 0.00 21 34.7 5.4 9.8 174 90.7 75.7 0.00
2200 80.1 0.00 20 35.4 3.6 6.0 158 92.7 75.7 0.00
2100 83.7 0.00 16 32.4 5.4 9.2 222 94.8 75.6 0.00
2000 88.3 0.00 12 29.0 8.3 13.2 231 97.2 75.6 0.48
1900 90.5 0.00 13 33.9 9.6 16.8 244 99.5 75.6 10.04
1800 92.7 0.00 16 40.0 11.4 20.4 251 101.3 75.6 26.29
1700 95.2 0.00 15 40.6 11.2 22.4 236 102.4 75.6 44.22
1600 96.3 0.00 14 39.7 11.0 20.8 220 102.6 75.7 61.19
1500 94.8 0.00 17 43.7 9.6 23.3 242 102.0 75.7 71.94
1400 95.0 0.00 17 43.2 7.4 19.0 219 100.4 75.7 80.54
1300 93.2 0.00 17 42.1 4.3 15.7 196 97.5 75.9 83.89
1200 92.3 0.00 17 40.6 5.1 14.3 183 94.3 75.9 81.74
1100 90.0 0.00 18 41.2 5.1 12.5 140 90.5 75.9 74.81
1000 87.8 0.00 19 41.2 3.8 9.4 181 86.7 76.1 63.34
0900 83.8 0.00 22 40.9 4.5 8.3 176 83.7 76.1 48.04
0800 77.5 0.00 30 43.2 3.6 7.6 137 81.3 76.1 30.83
0700 69.8 0.00 29 36.1 1.6 3.6 135 80.4 76.1 13.38
0600 62.8 0.00 34 33.9 4.3 5.4 124 81.0 76.1 1.67
0500 66.4 0.00 25 29.9 3.6 6.7 132 81.9 76.1 0.00
0400 69.3 0.00 20 26.6 3.6 5.8 97 82.8 76.1 0.00
0300 69.6 0.00 22 29.0 3.6 6.3 84 83.8 76.1 0.00
0200 68.2 0.00 25 31.1 4.0 6.0 118 85.1 75.9 0.00
0100 70.5 0.00 22 29.9 4.3 5.6 113 86.4 75.9 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations