Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Queen Creek Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 68.5 0.00 24 30.3 .9 5.4 137 80.4 69.4 0.00
2300 73.0 0.00 20 29.4 .7 3.6 22 81.9 69.4 0.00
2200 73.6 0.00 19 28.5 .4 3.4 294 83.7 69.3 0.00
2100 76.1 0.00 18 29.0 2.0 3.1 7 85.6 69.3 0.00
2000 78.8 0.00 16 29.0 3.6 5.4 19 88.0 69.3 0.24
1900 84.7 0.00 13 28.5 4.0 7.2 343 90.1 69.3 7.65
1800 88.2 0.00 10 25.6 5.8 13.0 295 91.6 69.1 24.38
1700 89.4 0.00 10 25.6 5.6 13.4 291 92.5 69.3 41.83
1600 89.4 0.00 9 24.0 2.5 7.6 221 92.1 69.3 59.75
1500 88.9 0.00 10 24.6 5.6 13.6 278 91.0 69.3 68.83
1400 88.0 0.00 11 26.1 5.8 14.3 277 89.4 69.3 77.44
1300 87.1 0.00 12 27.6 4.5 13.9 264 86.9 69.3 84.13
1200 85.5 0.00 12 28.0 2.5 9.6 293 83.7 69.4 81.98
1100 82.9 0.00 14 28.5 2.2 6.7 192 80.1 69.4 74.33
1000 79.3 0.00 18 32.4 2.9 6.9 163 76.6 69.4 62.38
0900 74.1 0.00 25 35.4 4.3 6.9 158 73.8 69.4 46.61
0800 67.1 0.00 34 37.1 3.6 7.4 143 71.8 69.4 28.68
0700 57.6 0.00 39 32.8 2.9 4.7 148 71.4 69.4 10.99
0600 55.9 0.00 35 29.0 4.0 5.6 117 72.1 69.4 0.72
0500 55.4 0.00 36 29.0 4.9 6.3 119 73.0 69.4 0.00
0400 61.0 0.00 27 25.6 4.9 10.5 101 73.9 69.3 0.00
0300 62.2 0.00 26 27.1 3.6 5.8 96 75.0 69.3 0.00
0200 60.3 0.00 29 27.6 3.4 5.6 120 76.1 69.1 0.00
0100 62.1 0.00 28 28.5 4.0 5.8 127 77.4 69.1 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations