Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Mohave Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 76.8 0.00 27 40.6 14.3 21.0 4 73.8 77.2 0.00
2300 78.6 0.00 24 39.1 17.2 32.2 14 74.1 77.2 0.00
2200 77.2 0.00 27 40.3 15.9 29.8 9 74.7 77.2 0.00
2100 79.0 0.00 27 42.1 13.2 24.4 10 75.4 77.0 0.00
2000 79.3 0.00 26 41.8 15.7 23.9 360 76.1 77.0 0.00
1900 79.0 0.00 26 41.2 14.8 22.8 346 77.0 77.0 0.00
1800 82.9 0.00 22 40.0 20.4 30.0 346 77.7 76.8 5.74
1700 84.9 0.00 20 40.0 22.4 30.2 346 78.1 76.8 20.32
1600 85.6 0.00 20 39.7 23.9 31.8 346 77.5 76.8 35.85
1500 85.3 0.00 20 39.7 23.5 31.5 342 76.5 77.0 49.00
1400 84.2 0.00 20 39.4 25.5 33.3 345 74.8 77.0 57.84
1300 82.2 0.00 21 39.1 25.9 33.3 352 72.9 77.2 61.90
1200 80.6 0.00 23 39.7 27.1 35.1 347 70.7 77.2 60.47
1100 78.4 0.00 26 40.3 24.8 33.1 356 68.4 77.4 54.02
1000 75.2 0.00 30 41.5 23.5 33.8 356 66.4 77.4 42.30
0900 71.2 0.00 38 44.0 19.7 27.1 359 64.9 77.5 27.01
0800 64.2 0.00 55 47.5 10.3 17.0 344 64.6 77.7 10.28
0700 58.6 0.00 68 48.0 6.9 11.0 351 64.9 77.7 0.48
0600 61.0 0.00 63 48.2 8.5 16.3 332 65.3 77.7 0.00
0500 60.8 0.00 62 47.5 8.1 16.3 358 65.7 77.9 0.00
0400 56.5 0.00 73 48.0 4.9 6.3 323 66.2 77.9 0.00
0300 56.8 0.00 71 47.5 5.6 8.7 313 66.7 77.9 0.00
0200 55.0 0.00 77 47.8 2.5 4.3 343 67.5 77.9 0.00
0100 58.6 0.00 65 46.8 2.9 4.9 290 68.4 77.9 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations