Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Aguila Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 65.3 0.00 16 18.7 2.5 7.6 149 75.2 65.3 0.00
2300 66.2 0.00 20 23.5 2.7 6.3 109 76.8 65.1 0.00
2200 69.6 0.00 21 26.6 1.8 5.6 33 78.4 65.1 0.00
2100 75.0 0.00 12 18.0 2.7 4.9 203 80.2 65.1 0.00
2000 79.5 0.00 11 19.9 3.8 6.9 195 82.2 64.9 0.24
1900 83.3 0.00 10 21.2 5.8 10.7 191 83.8 64.9 8.84
1800 85.1 0.00 10 21.8 6.0 14.3 203 84.9 64.9 25.57
1700 85.6 0.00 10 22.4 5.6 14.3 192 85.3 64.9 41.83
1600 85.8 0.00 10 23.5 8.5 20.4 203 84.9 65.1 59.51
1500 85.6 0.00 10 22.9 6.3 14.1 164 83.7 65.1 71.22
1400 85.3 0.00 10 22.9 8.3 19.0 218 81.9 65.1 82.22
1300 84.9 0.00 11 24.0 6.7 16.3 151 79.3 65.1 83.41
1200 83.3 0.00 11 24.6 6.5 13.6 139 76.5 65.1 81.98
1100 81.7 0.00 12 24.6 6.5 13.6 150 73.4 65.1 74.57
1000 79.5 0.00 14 26.1 4.7 9.2 115 70.3 65.1 62.62
0900 75.0 0.00 16 26.1 4.5 8.9 112 67.8 65.1 46.61
0800 66.7 0.00 21 25.6 4.5 6.9 114 66.6 65.1 27.96
0700 58.8 0.00 26 24.6 2.5 5.1 140 66.6 65.1 7.89
0600 56.1 0.00 28 22.9 2.9 4.9 145 67.3 65.1 0.48
0500 56.7 0.00 26 22.4 2.5 4.7 134 68.2 64.9 0.00
0400 58.3 0.00 27 24.6 3.4 5.6 20 69.1 64.9 0.00
0300 58.6 0.00 27 25.1 2.9 6.5 17 70.0 64.9 0.00
0200 61.5 0.00 23 22.9 2.2 9.6 348 71.1 64.9 0.00
0100 61.5 0.00 25 25.1 1.6 3.8 140 72.3 64.8 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations