Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 58.3 0.00 73 49.8 2.9 6.0 166 66.4 77.0 0.00
2300 59.7 0.00 68 49.1 2.9 4.0 165 67.1 77.0 0.00
2200 60.8 0.00 67 49.4 2.7 4.9 196 68.0 77.0 0.00
2100 63.1 0.00 60 48.9 1.6 3.1 195 68.9 77.0 0.00
2000 64.9 0.00 53 47.3 .4 2.5 249 70.0 77.0 0.00
1900 67.1 0.00 48 46.8 2.5 4.5 328 71.2 77.0 0.00
1800 72.1 0.00 36 43.7 3.8 8.1 338 72.7 76.8 5.50
1700 75.2 0.00 30 41.5 4.9 9.6 343 74.1 77.0 21.27
1600 75.6 0.00 28 40.3 3.8 8.9 357 74.7 77.0 38.48
1500 74.5 0.00 29 40.3 4.3 10.3 1 74.5 77.0 52.82
1400 72.3 0.00 31 40.3 5.1 11.9 351 73.6 77.2 62.38
1300 70.2 0.00 40 44.5 5.4 9.4 334 72.3 77.4 66.20
1200 68.4 0.00 44 45.6 3.1 7.4 326 70.2 77.4 64.05
1100 66.4 0.00 47 45.8 4.3 8.1 325 67.6 77.5 57.12
1000 63.3 0.00 51 45.1 4.9 9.4 302 65.3 77.7 45.17
0900 61.5 0.00 49 42.1 2.0 5.8 276 63.5 77.7 29.64
0800 55.9 0.00 62 43.2 2.2 4.5 256 62.6 77.9 13.15
0700 51.3 0.00 73 42.6 1.1 4.5 237 63.1 78.1 1.43
0600 51.3 0.00 77 44.0 1.1 3.1 165 63.7 78.1 0.00
0500 55.9 0.00 58 41.5 4.3 8.5 237 64.4 78.1 0.00
0400 57.4 0.00 55 41.5 4.5 7.4 262 65.3 78.1 0.00
0300 57.2 0.00 61 43.7 3.1 6.0 268 66.2 78.1 0.00
0200 58.8 0.00 62 45.8 1.8 4.0 268 67.1 78.3 0.00
0100 60.3 0.00 64 47.8 3.4 6.3 253 68.0 78.3 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations