Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 81.1 0.03 64 67.5 14.1 29.8 120 91.8 89.2 0.00
2300 78.1 0.15 77 69.9 25.1 46.5 91 94.1 89.1 0.00
2200 94.3 0.00 37 64.1 14.1 33.3 159 95.9 88.9 0.00
2100 100.6 0.00 26 59.7 5.6 15.0 227 97.3 88.7 0.00
2000 103.1 0.00 23 57.7 4.5 9.6 275 98.8 88.7 0.24
1900 105.6 0.00 23 60.5 5.8 12.8 282 100.4 88.5 10.52
1800 107.1 0.00 23 60.8 6.0 12.5 296 101.7 88.5 28.20
1700 108.0 0.00 22 60.7 4.9 11.9 295 102.6 88.3 41.11
1600 107.8 0.00 23 61.9 5.6 12.8 2 102.4 88.3 55.45
1500 106.3 0.00 24 62.5 4.9 11.6 334 101.7 88.3 67.40
1400 105.3 0.00 25 62.6 3.8 11.4 307 100.0 88.5 74.57
1300 102.9 0.00 28 63.8 3.6 10.3 237 97.7 88.5 76.48
1200 101.1 0.00 31 65.2 4.5 12.3 52 94.6 88.5 73.14
1100 99.9 0.00 33 65.6 3.1 8.9 339 91.8 88.5 65.01
1000 97.9 0.00 36 66.1 3.4 7.6 333 89.6 88.7 52.82
0900 95.7 0.00 38 65.8 4.0 8.3 245 88.0 88.7 37.52
0800 92.7 0.00 41 65.4 5.4 8.9 226 87.4 88.7 20.55
0700 89.6 0.00 43 64.3 4.3 7.6 245 87.6 88.7 5.74
0600 90.5 0.00 40 62.8 7.4 11.4 245 88.0 88.7 0.00
0500 90.1 0.00 44 65.3 6.9 11.0 217 88.7 88.7 0.00
0400 90.1 0.00 47 66.9 6.3 9.6 187 89.2 88.7 0.00
0300 90.9 0.00 45 66.6 5.6 8.7 178 89.8 88.7 0.00
0200 91.9 0.00 38 62.5 3.6 7.2 177 90.7 88.5 0.00
0100 93.4 0.00 38 63.8 3.4 6.9 178 91.4 88.5 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations