Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Safford Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 88.0 0.00 27 49.4 8.7 18.3 162 96.1 87.1 0.00
2300 89.6 0.00 23 47.3 9.8 18.1 120 97.2 87.1 0.00
2200 92.7 0.00 15 38.8 2.9 9.6 199 98.4 86.9 0.00
2100 91.4 0.00 16 38.8 4.0 6.3 158 99.7 86.9 0.00
2000 97.2 0.00 12 36.1 4.5 17.7 147 100.8 86.9 1.20
1900 98.1 0.00 14 40.0 11.6 24.4 109 101.7 86.9 5.26
1800 105.6 0.00 6 27.1 4.3 10.7 327 101.7 86.9 10.76
1700 109.0 0.00 5 25.1 4.0 11.4 272 100.9 86.9 53.54
1600 108.3 0.00 6 26.6 5.8 13.2 294 99.9 86.9 63.10
1500 108.0 0.00 6 26.6 4.9 12.1 323 98.2 86.9 75.05
1400 106.7 0.00 7 29.4 5.6 14.3 312 96.3 86.9 83.65
1300 104.5 0.00 8 30.3 5.8 11.0 303 94.1 87.1 86.28
1200 102.0 0.00 9 33.5 6.5 11.4 313 92.1 87.1 83.89
1100 98.2 0.00 12 37.8 8.3 12.5 315 90.3 87.1 76.48
1000 93.7 0.00 17 42.4 6.0 11.9 318 88.7 87.1 65.01
0900 88.2 0.00 22 44.5 2.0 5.1 282 87.8 87.1 49.24
0800 83.8 0.00 29 48.0 .2 2.9 216 87.4 87.1 32.50
0700 76.8 0.00 31 43.7 1.1 5.6 122 88.0 87.1 16.01
0600 68.2 0.00 37 41.2 2.5 7.6 174 88.9 87.1 2.87
0500 68.9 0.00 40 43.2 2.2 4.7 96 89.8 87.1 0.00
0400 72.1 0.00 33 41.5 1.6 5.8 215 90.9 87.1 0.00
0300 75.4 0.00 30 41.8 2.5 4.9 227 91.9 87.1 0.00
0200 78.4 0.00 26 40.9 2.9 6.9 228 92.8 86.9 0.00
0100 84.2 0.00 20 38.1 7.2 10.3 312 93.7 86.9 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations