Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Safford Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 79.3 0.00 9 15.1 7.8 13.9 355 83.7 78.1 0.00
2300 78.3 0.00 9 15.1 4.7 11.2 10 84.4 78.1 0.00
2200 81.3 0.00 10 19.3 7.8 12.1 321 85.3 78.1 0.00
2100 84.0 0.00 10 21.8 10.3 14.1 314 86.0 78.1 0.00
2000 88.0 0.00 10 24.0 11.2 18.3 306 86.7 77.9 0.24
1900 92.7 0.00 9 25.6 14.3 22.4 297 87.3 77.9 7.65
1800 95.9 0.00 9 27.6 12.8 23.7 277 87.4 77.9 24.86
1700 95.9 0.00 10 30.3 11.0 32.9 273 87.4 77.9 26.77
1600 98.1 0.00 9 29.4 12.8 27.3 267 87.1 77.9 25.33
1500 99.1 0.00 8 28.0 7.6 15.0 276 86.4 77.9 46.13
1400 98.8 0.00 8 28.0 6.9 14.8 315 85.1 78.1 65.01
1300 97.7 0.00 8 27.6 5.1 11.2 318 83.7 78.1 62.62
1200 96.4 0.00 9 27.6 3.8 9.6 124 81.9 78.1 70.51
1100 92.8 0.00 10 28.0 3.4 7.6 103 80.4 78.1 72.42
1000 88.2 0.00 12 29.0 3.8 7.4 130 79.5 78.1 53.78
0900 82.0 0.00 16 31.1 5.8 9.6 128 79.2 78.1 27.96
0800 75.4 0.00 19 30.7 4.3 9.8 136 79.2 77.9 20.32
0700 67.1 0.00 24 29.4 2.0 5.1 89 79.7 77.9 8.37
0600 65.3 0.00 24 27.6 1.1 5.1 104 80.4 77.9 1.91
0500 65.1 0.00 24 27.1 3.4 5.6 95 81.1 77.9 0.00
0400 67.3 0.00 23 28.0 1.6 4.9 85 82.0 77.7 0.00
0300 68.9 0.00 21 27.6 1.8 4.9 149 82.8 77.7 0.00
0200 70.7 0.00 20 27.6 1.6 5.6 144 83.7 77.5 0.00
0100 74.5 0.00 19 29.0 1.6 4.9 143 84.6 77.5 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations