Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Tucson Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 78.8 0.00 71 68.6 2.9 7.2 107 90.1 88.7 0.00
2300 80.8 0.00 62 66.4 5.1 9.2 221 91.6 88.5 0.00
2200 79.2 0.00 66 66.7 6.5 15.0 241 93.4 88.5 0.00
2100 77.2 0.00 75 68.6 4.3 9.2 97 95.5 88.3 0.00
2000 76.5 0.10 70 66.0 5.6 18.8 141 98.1 88.2 0.00
1900 88.9 0.00 45 63.5 12.1 29.5 156 100.6 88.2 4.30
1800 100.4 0.00 26 59.2 7.6 12.3 295 101.8 88.2 14.58
1700 100.4 0.00 27 60.5 7.6 15.0 295 102.7 88.0 16.01
1600 101.1 0.00 28 62.0 8.1 15.4 295 102.7 88.0 42.30
1500 100.4 0.00 31 63.9 8.3 16.3 286 101.3 88.2 65.97
1400 99.0 0.00 33 64.9 6.7 14.8 291 99.1 88.2 72.90
1300 97.3 0.00 34 64.6 6.5 13.0 301 96.6 88.2 75.29
1200 96.1 0.00 36 64.6 6.5 12.3 307 93.9 88.3 72.42
1100 93.6 0.00 40 65.6 5.6 12.3 275 91.2 88.3 65.01
1000 92.5 0.00 42 65.8 3.1 8.3 21 88.9 88.5 54.97
0900 89.8 0.00 45 65.3 4.9 9.8 76 87.4 88.5 38.24
0800 87.1 0.00 47 64.5 4.9 8.9 94 87.1 88.5 21.75
0700 84.9 0.00 48 63.1 3.1 5.8 91 87.6 88.5 6.69
0600 84.0 0.00 48 62.5 2.7 5.4 91 88.2 88.5 0.24
0500 84.6 0.00 47 62.3 2.2 4.9 85 88.9 88.5 0.00
0400 86.5 0.00 44 61.9 2.9 6.3 99 89.6 88.5 0.00
0300 87.6 0.00 42 61.9 4.3 8.9 98 90.5 88.5 0.00
0200 87.6 0.00 42 61.4 3.8 6.7 95 91.4 88.5 0.00
0100 88.7 0.00 37 59.4 3.1 5.6 101 92.3 88.5 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations